Coll of Charleston

Game-by-Game Results

 

Game Results

 
2001 College of Charleston Softball
Game Results for Coll of Charleston (May 5, 2001)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 08, 2001  at  Elon College  W  5-3       5-10-1  /  3-11-1     1-0-0  0-0-0   Brush (W 1-0)  73  2:00 
  Feb 08, 2001  at  Elon College  W  3-1       3-3-1  /  1-9-2     2-0-0  0-0-0   Creeger (W 1-0)  64  1:45 
  Feb 16, 2001  vs  Boston College    2-12  L     2-4-3  /  12-14-2     2-1-0  0-0-0   Kohler (L 0-1)  65  1:41 
  Feb 17, 2001  at  Florida State    0-8  L     0-0-3  /  8-11-1     2-2-0  0-0-0   Creeger (L 1-1)  201  1:45 
  Feb 17, 2001  vs  Kent State    1-6  L     1-8-3  /  6-10-2     2-3-0  0-0-0   Echenique (L 0-1)  69  1:46 
  Feb 18, 2001  at  Florida State    1-9  L     1-2-1  /  9-12-0     2-4-0  0-0-0   Kohler (L 0-2)  209  1:37 
  Feb 21, 2001  at  Charleston Southern    2-4  L     2-7-4  /  4-5-0     2-5-0  0-0-0   Kohler (L 0-3)  74  1:26 
  Feb 21, 2001  at  Charleston Southern  W  4-3       4-7-0  /  3-10-0     3-5-0  0-0-0   Creeger (W 2-1)  77  1:33 
  Feb 23, 2001    STETSON    1-5  L     1-5-7  /  5-8-1     3-6-0  0-0-0   Kohler (L 0-4)  109  1:56 
  Feb 23, 2001    MERCER    1-5  L     1-4-2  /  5-11-3     3-7-0  0-0-0   Creeger (L 2-2)  74  2:01 
  Feb 24, 2001    APPALACHIAN STATE  W  3-2       3-5-5  /  2-8-4     4-7-0  0-0-0   Echenique (W 1-1)  176  2:57 
  Feb 24, 2001    WRIGHT STATE    2-5  L     2-3-2  /  5-6-3     4-8-0  0-0-0   Creeger (L 2-3)  89  2:04 
  Feb 25, 2001  at  Charleston Southern  W  3-1       3-4-4  /  1-3-5     5-8-0  0-0-0   Kohler (W 1-4)  112  1:59 
  Mar 02, 2001  vs  Delaware State  W  11-3       11-9-3  /  3-8-1     6-8-0  0-0-0   Echenique (W 2-1)  47  1:30 
  Mar 02, 2001  vs  North Carolina A&T  W  11-1       11-13-3  /  1-3-3     7-8-0  0-0-0   Kohler (W 2-4)  50  1:30 
  Mar 03, 2001  vs  Georgia    5-9  L     5-10-5  /  9-11-2     7-9-0  0-0-0   Kohler (L 2-5)  125  2:20 
  Mar 03, 2001  vs  Charleston Southern    0-1  L     0-1-0  /  1-8-1     7-10-0  0-0-0   Echenique (L 2-2)  107  2:20 
  Mar 03, 2001  vs  Mercer  W  8-1       8-9-1  /  1-5-3     8-10-0  0-0-0   Kohler (W 3-5)  113  2:00 
  Mar 09, 2001  vs  St John's    0-1  L     0-2-1  /  1-7-0     8-11-0  0-0-0   Echenique (L 2-3)  108  1:21 
  Mar 09, 2001  vs  Wichita State    1-11  L     1-6-2  /  11-11-1     8-12-0  0-0-0   Kohler (L 3-6)  106  1:52 
  Mar 10, 2001  vs  Georgia State    2-6  L     2-6-1  /  6-12-4     8-13-0  0-0-0   Echenique (L 2-4)  82  1:45 
  Mar 10, 2001  vs  Furman    1-2  L     1-1-1  /  2-5-1  (9)   8-14-0  0-0-0   Echenique (L 2-5)  137  1:25 
  Mar 10, 2001  vs  Wichita State    1-2  L     1-6-0  /  2-7-0  (9)   8-15-0  0-0-0   Kohler (L 3-7)  77  1:46 
  Mar 14, 2001    CHARLESTON SOUTHERN  W  5-4       5-14-0  /  4-10-1  (8)   9-15-0  0-0-0   Echenique (W 3-5)  116  2:25 
  Mar 14, 2001    CHARLESTON SOUTHERN  W  9-5       9-14-1  /  5-7-2     10-15-0  0-0-0   Echenique (W 4-5)  112  2:05 
*  Mar 17, 2001    GEORGIA SOUTHERN    1-5  L     1-7-1  /  5-10-1     10-16-0  0-1-0   Echenique (L 4-6)  125  1:28 
*  Mar 17, 2001    GEORGIA SOUTHERN  W  3-2       3-13-3  /  2-4-3     11-16-0  1-1-0   Kohler (W 4-7)  131  1:45 
*  Mar 18, 2001    GEORGIA SOUTHERN    1-6  L     1-5-3  /  6-11-1     11-17-0  1-2-0   Kohler (L 4-8)  101  1:48 
  Mar 22, 2001    WINTHROP  W  8-1       8-12-1  /  1-2-1     12-17-0  1-2-0   Kohler (W 5-8)  83  1:41 
  Mar 22, 2001    WINTHROP  W  3-0       3-5-0  /  0-3-2     13-17-0  1-2-0   Echenique (W 5-6)  97  1:31 
*  Mar 24, 2001    EAST TENNESSEE STATE    1-3  L     1-3-2  /  3-7-3     13-18-0  1-3-0   Kohler (L 5-9)  153  1:37 
*  Mar 24, 2001    EAST TENNESSEE STATE  W  12-4       12-14-4  /  4-6-4     14-18-0  2-3-0   Creeger (W 3-3)  186  1:26 
*  Mar 25, 2001    EAST TENNESSEE STATE    3-4  L     3-12-2  /  4-6-0     14-19-0  2-4-0   Creeger (L 3-4)  86  2:16 
*  Mar 31, 2001  at  UNCG    2-3  L     2-8-3  /  3-5-0     14-20-0  2-5-0   Echenique (L 5-7)  85  2:04 
*  Mar 31, 2001  at  UNCG    0-1  L     0-2-1  /  1-5-1     14-21-0  2-6-0   Creeger (L 3-5)  73  1:35 
  Apr 05, 2001  at  Coastal Carolina  W  6-0       6-9-1  /  0-4-1     15-21-0  2-6-0   Kohler (W 6-9)  60  2:05 
  Apr 05, 2001  at  Coastal Carolina    0-5  L     0-3-2  /  5-9-0     15-22-0  2-6-0   Kohler (L 6-10)  60  1:43 
*  Apr 07, 2001    CHATTANOOGA    3-14  L     3-5-2  /  14-13-3     15-23-0  2-7-0   Kohler (L 6-11)  103  1:43 
*  Apr 07, 2001    CHATTANOOGA    4-7  L     4-6-3  /  7-11-3     15-24-0  2-8-0   Creeger (L 3-6)  78  2:00 
*  Apr 08, 2001    CHATTANOOGA    0-16  L     0-4-7  /  16-14-1     15-25-0  2-9-0   Creeger (L 3-7)  109  2:05 
*  Apr 13, 2001  at  Furman    1-4  L     1-3-0  /  4-6-2     15-26-0  2-10-0   Echenique (L 5-8)  116  2:15 
*  Apr 13, 2001  at  Furman  W  5-0       5-7-2  /  0-4-2     16-26-0  3-10-0   Kohler (W 7-11)  98  1:55 
*  Apr 14, 2001  at  Furman    2-3  L     2-4-3  /  3-4-3     16-27-0  3-11-0   Creeger (L 3-8)  140  2:14 
*  Apr 21, 2001  at  Appalachian State    0-2  L     0-2-0  /  2-5-3     16-28-0  3-12-0   Creeger (L 3-9)  125  1:35 
*  Apr 21, 2001  at  Appalachian State  W  4-1       4-10-3  /  1-3-1     17-28-0  4-12-0   Echenique (W 6-8)  125  1:44 
*  Apr 22, 2001  at  Appalachian State    3-4  L     3-10-3  /  4-5-0     17-29-0  4-13-0   Echenique (L 6-9)  130  1:45 
  Apr 24, 2001    COASTAL CAROLINA  W  4-0       4-6-1  /  0-2-2     18-29-0  4-13-0   Echenique (W 7-9)  109  1:35 
  Apr 24, 2001    COASTAL CAROLINA  W  4-1       4-6-3  /  1-5-3     19-29-0  4-13-0   Creeger (W 4-9)  134  1:43 
  Apr 26, 2001  at  Georgia    3-6  L     3-7-3  /  6-9-0     19-30-0  4-13-0   Echenique (L 7-10)  183  2:03 
  Apr 26, 2001  at  Georgia    5-6  L     5-8-2  /  6-11-0     19-31-0  4-13-0   Kohler (L 7-12)  183  2:16 
*  Apr 28, 2001    UNC WILMINGTON  W  2-0       2-5-1  /  0-4-1     20-31-0  5-13-0   Echenique (W 8-10)  110  1:37 
*  Apr 28, 2001    UNC WILMINGTON  W  8-7       8-13-1  /  7-10-2     21-31-0  6-13-0   Echenique (W 9-10)  110  2:09 
*  Apr 29, 2001    UNC WILMINGTON  W  12-3       12-15-3  /  3-3-3     22-31-0  7-13-0   Kohler (W 8-12)  135  1:34 
  May 03, 2001  vs  Georgia Southern    4-6  L     4-9-3  /  6-10-3     22-32-0  7-13-0   Kohler (L 8-13)  462  2:14 
  May 04, 2001  vs  UNC Wilmington  W  5-3       5-9-1  /  3-6-1     23-32-0  7-13-0   Echenique (W 10-9)  633  1:42 
  May 05, 2001  vs  UNC Greensboro  W  5-2       5-10-0  /  2-8-2     24-32-0  7-13-0   Echenique (W 11-9)  0  2:05 
  May 05, 2001  vs  Georgia Southern    2-3  L     2-7-1  /  3-8-3  (10)   24-33-0  7-13-0   Echenique (L 10-10)  0  2:28 

() extra inning game

 

Team Game-by-Game

 
2001 College of Charleston Softball
Team Game-by-Game for Coll of Charleston (May 5, 2001)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2001  at  Elon College   28  5  10  4  0  1  0  4  1  3  2  0  1  0  0  3  21  11  1  .357 
  Feb 08, 2001  at  Elon College   23  3  3  3  2  0  0  2  0  2  0  1  0  1  0  5  20  9  1  .255 
  Feb 16, 2001  vs  Boston College   19  2  4  2  1  0  0  1  0  1  1  0  0  0  0  8  15  9  3  .243 
  Feb 17, 2001  at  Florida State   19  0  0  0  0  0  0  1  0  1  0  0  0  0  0  7  17  6  3  .191 
  Feb 17, 2001  vs  Kent State   28  1  8  1  0  0  0  1  0  0  1  0  0  0  0  4  21  9  3  .214 
  Feb 18, 2001  at  Florida State   16  1  2  1  0  0  0  2  0  1  0  1  1  0  0  5  14  11  1  .203 
  Feb 21, 2001  at  Charleston Southern   27  2  7  2  0  0  1  3  0  2  0  0  0  0  0  3  18  12  4  .213 
  Feb 21, 2001  at  Charleston Southern   26  4  7  3  2  0  0  1  0  3  0  0  2  0  0  3  21  12  0  .220 
  Feb 23, 2001    Stetson   25  1  5  1  0  0  0  2  0  2  1  0  1  0  0  7  21  13  7  .218 
  Feb 23, 2001  at  Mercer   26  1  4  0  0  1  0  0  0  2  0  1  2  0  0  4  18  6  2  .211 
  Feb 24, 2001  at  Appalachian State   28  3  5  1  1  0  0  1  0  2  0  1  1  0  1  2  21  11  5  .208 
  Feb 24, 2001  at  Wright State   24  2  3  0  0  0  0  3  0  0  0  0  1  0  0  2  18  11  2  .201 
  Feb 25, 2001  at  Charleston Southern   28  3  4  2  1  0  0  4  0  1  0  0  2  0  0  2  21  17  4  .196 
  Mar 02, 2001  vs  Delaware State   23  11  9  10  6  0  3  2  0  5  1  1  2  0  0  1  18  10  3  .209 
  Mar 02, 2001  vs  North Carolina A&T   28  11  13  9  1  1  1  1  0  3  2  0  1  0  0  2  15  10  3  .228 
  Mar 03, 2001  vs  Georgia   30  5  10  3  2  0  1  1  0  4  0  0  3  0  0  10  21  10  5  .236 
  Mar 03, 2001  vs  Charleston Southern   22  0  1  0  0  0  0  1  0  1  0  0  1  0  0  3  18  7  0  .226 
  Mar 03, 2001  vs  Mercer   30  8  9  5  2  0  0  2  0  5  0  0  1  0  0  7  21  11  1  .231 
  Mar 09, 2001  vs  St John's   21  0  2  0  0  0  0  0  0  1  0  1  1  0  0  6  18  9  1  .225 
  Mar 09, 2001  vs  Wichita State   21  1  6  1  1  0  0  2  0  1  0  0  0  0  0  6  15  9  2  .228 
  Mar 10, 2001  vs  Georgia State   29  2  6  1  0  0  1  0  0  1  0  0  0  0  0  3  21  5  1  .226 
  Mar 10, 2001  vs  Furman   25  1  1  1  0  0  0  0  0  0  1  1  2  1  0  9  24  18  1  .218 
  Mar 10, 2001  vs  Wichita State   31  1  6  1  0  0  0  0  0  2  0  1  3  0  0  4  26  16  0  .217 
  Mar 14, 2001    Charleston Southern   33  5  14  4  5  1  0  4  0  5  0  0  2  0  0  4  24  11  0  .228 
  Mar 14, 2001    Charleston Southern   30  9  14  7  5  0  0  1  0  1  1  0  2  0  0  5  21  9  1  .239 
*  Mar 17, 2001    Georgia Southern   24  1  7  0  0  0  0  1  0  0  1  0  1  0  0  4  21  6  1  .241 
*  Mar 17, 2001    Georgia Southern   32  3  13  3  0  0  0  0  0  0  0  0  0  0  0  6  21  13  3  .249 
*  Mar 18, 2001    Georgia Southern   26  1  5  1  1  0  0  1  0  2  1  0  0  0  0  4  21  14  3  .247 
  Mar 22, 2001    Winthrop   29  8  12  7  4  0  0  3  0  4  0  1  1  0  0  3  21  14  1  .253 
  Mar 22, 2001    Winthrop   22  3  5  1  2  0  0  1  0  0  1  1  1  0  0  6  21  8  0  .252 
*  Mar 24, 2001    East Tennessee State  25  1  3  0  0  0  0  0  0  0  0  0  1  0  1  5  21  14  2  .248 
*  Mar 24, 2001    East Tennessee State  28  12  14  8  2  2  0  3  0  1  0  1  3  0  0  2  18  7  4  .257 
*  Mar 25, 2001    East Tennessee State  32  3  12  3  2  0  0  2  0  0  0  0  2  0  0  2  21  16  2  .261 
*  Mar 31, 2001  at  UNCG   26  2  8  2  2  0  0  5  0  1  1  1  1  0  0  3  18  10  3  .262 
*  Mar 31, 2001  at  UNCG   20  0  2  0  0  0  0  0  0  0  0  0  1  0  0  2  15  11  1  .259 
  Apr 05, 2001  at  Coastal Carolina   31  6  9  4  2  0  0  3  0  4  0  1  0  0  1  9  21  11  1  .260 
  Apr 05, 2001  at  Coastal Carolina   21  0  3  0  0  0  0  1  0  0  0  0  2  0  0  3  18  8  2  .257 
*  Apr 07, 2001    Chattanooga   19  3  5  2  1  0  0  1  0  1  0  0  0  1  0  5  15  8  2  .257 
*  Apr 07, 2001    Chattanooga   28  4  6  2  0  0  0  1  0  2  0  0  1  0  0  5  21  11  3  .256 
*  Apr 08, 2001    Chattanooga   20  0  4  0  1  0  0  0  0  0  0  0  3  0  0  6  18  10  7  .255 
*  Apr 13, 2001  at  Furman   24  1  3  0  0  0  0  0  0  1  0  0  2  0  0  2  18  8  0  .252 
*  Apr 13, 2001  at  Furman   28  5  7  4  0  0  1  2  0  2  1  0  0  0  0  4  21  13  2  .252 
*  Apr 14, 2001  at  Furman   24  2  4  1  0  1  0  2  0  6  1  1  2  1  0  4  20  6  3  .250 
*  Apr 21, 2001  at  Appalachian State   23  0  2  0  0  0  0  0  0  3  1  2  1  0  0  3  18  6  0  .247 
*  Apr 21, 2001  at  Appalachian State   29  4  10  4  2  0  1  0  0  1  0  0  3  0  0  4  21  7  3  .249 
*  Apr 22, 2001  at  Appalachian State   29  3  10  3  0  0  0  1  0  3  0  0  2  0  0  3  20  11  3  .252 
  Apr 24, 2001    Coastal Carolina   25  4  6  1  2  0  0  2  0  4  0  1  1  0  0  2  21  6  1  .251 
  Apr 24, 2001    Coastal Carolina   24  4  6  2  3  0  0  1  0  0  1  2  2  0  0  2  21  10  3  .251 
  Apr 26, 2001  at  Georgia   25  3  7  3  2  0  0  3  1  2  0  0  2  0  0  4  18  8  3  .252 
  Apr 26, 2001  at  Georgia   26  5  8  5  0  0  1  3  1  0  2  0  1  0  0  6  19  8  2  .253 
*  Apr 28, 2001    UNC Wilmington   17  2  5  2  1  0  0  3  0  3  1  0  2  0  1  1  21  4  1  .254 
*  Apr 28, 2001    UNC Wilmington   30  8  13  8  2  3  0  2  0  1  0  0  5  0  0  2  21  11  1  .258 
*  Apr 29, 2001    UNC Wilmington   31  12  15  12  2  1  0  0  0  4  1  1  1  0  0  1  18  8  3  .263 
  May 03, 2001  vs  Georgia Southern   31  4  9  3  0  0  0  0  0  2  0  0  1  0  0  6  18  9  3  .263 
  May 04, 2001  vs  UNC Wilmington   27  5  9  4  1  0  1  2  0  2  0  0  2  0  1  0  21  5  1  .265 
  May 05, 2001  vs  UNC Greensboro   27  5  10  4  1  0  0  2  0  0  0  0  1  0  0  3  21  9  0  .267 
  May 05, 2001  vs  Georgia Southern   35  2  7  1  1  0  0  2  1  1  0  0  4  0  0  5  30  11  1  .265 
   Totals        1478  198  392  152  63  11  11  86  4  99  22  20  78  4  5  232  1126  563  119  .265 


2001 College of Charleston Softball
Team Game-by-Game for Coll of Charleston (May 5, 2001)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2001     Elon College   7.0  11  3  2  4  1  1  0  1  2  0  0  1  0  5-3  1  0  0  2.00 
  Feb 08, 2001     Elon College   6.2  9  1  1  1  3  1  0  0  0  0  0  0  0  3-1  2  0  0  1.54 
  Feb 16, 2001     Boston College   5.0  14  12  9  3  0  2  0  1  1  0  0  1  0  2-12  2  1  0  4.50 
  Feb 17, 2001     Florida State   5.2  11  8  6  3  5  1  1  0  0  0  0  0  0  0-8  2  2  0  5.18 
  Feb 17, 2001     Kent State   7.0  10  6  5  4  2  1  1  0  0  0  0  1  0  1-6  2  3  0  5.14 
  Feb 18, 2001     Florida State   4.2  12  9  8  2  0  1  0  0  1  0  2  0  0  1-9  2  4  0  6.03 
  Feb 21, 2001     Charleston Southern   6.0  5  4  2  2  0  0  0  1  0  0  0  0  0  2-4  2  5  0  5.50 
  Feb 21, 2001     Charleston Southern   7.0  10  3  3  1  6  2  0  0  0  0  0  0  0  4-3  3  5  0  5.14 
  Feb 23, 2001     Stetson   7.0  8  5  4  0  3  1  0  0  0  0  0  1  0  1-5  3  6  0  5.00 
  Feb 23, 2001     Mercer   6.0  11  5  2  1  2  2  1  0  0  0  0  1  0  1-5  3  7  0  4.74 
  Feb 24, 2001     Appalachian State   7.0  8  2  1  1  3  1  0  0  0  0  0  1  0  3-2  4  7  0  4.36 
  Feb 24, 2001     Wright State   6.0  6  5  3  4  3  2  0  1  0  0  1  1  0  2-5  4  8  0  4.29 
  Feb 25, 2001     Charleston Southern   7.0  3  1  0  2  4  1  0  0  0  0  0  1  0  3-1  5  8  0  3.93 
  Mar 02, 2001     Delaware State   6.0  8  3  2  2  2  0  0  0  0  0  0  0  0  11-3  6  8  0  3.82 
  Mar 02, 2001     North Carolina A&T   5.0  3  1  0  0  6  1  0  0  0  0  0  1  0  11-1  7  8  0  3.61 
  Mar 03, 2001     Georgia   7.0  11  9  8  3  2  1  1  0  0  0  1  0  0  5-9  7  9  0  3.92 
  Mar 03, 2001     Charleston Southern   6.0  8  1  1  1  2  0  0  0  0  0  0  1  0  0-1  7  10  0  3.76 
  Mar 03, 2001     Mercer   7.0  5  1  1  3  4  1  0  0  1  0  1  0  0  8-1  8  10  0  3.59 
  Mar 09, 2001     St John's   6.0  7  1  0  1  1  0  0  0  0  0  1  1  0  0-1  8  11  0  3.41 
  Mar 09, 2001     Wichita State   5.0  11  11  9  3  3  1  0  1  1  0  0  0  0  1-11  8  12  0  3.78 
  Mar 10, 2001     Georgia State   7.0  12  6  6  1  3  1  0  3  0  0  0  0  0  2-6  8  13  0  3.90 
  Mar 10, 2001     Furman   8.0  5  2  1  6  5  1  0  0  0  0  0  0  0  1-2  8  14  0  3.73 
  Mar 10, 2001     Wichita State   8.2  7  2  1  1  6  0  0  0  1  0  1  1  0  1-2  8  15  0  3.56 
  Mar 14, 2001     Charleston Southern   8.0  10  4  4  4  1  1  1  0  0  0  1  0  0  5-4  9  15  0  3.55 
  Mar 14, 2001     Charleston Southern   7.0  7  5  5  5  2  1  0  0  1  0  0  1  0  9-5  10  15  0  3.61 
*  Mar 17, 2001     Georgia Southern   7.0  10  5  3  2  0  1  1  0  1  0  0  1  0  1-5  10  16  0  3.59 
*  Mar 17, 2001     Georgia Southern   7.0  4  2  2  2  0  0  0  0  0  0  0  0  0  3-2  11  16  0  3.53 
*  Mar 18, 2001     Georgia Southern   7.0  11  6  5  1  2  1  0  0  0  0  0  1  0  1-6  11  17  0  3.58 
  Mar 22, 2001     Winthrop   7.0  2  1  1  4  3  1  0  0  0  0  0  1  0  8-1  12  17  0  3.49 
  Mar 22, 2001     Winthrop   7.0  3  0  0  0  7  0  0  0  0  0  0  2  0  3-0  13  17  0  3.36 
*  Mar 24, 2001     East Tennessee State  7.0  7  3  2  3  4  3  1  0  0  0  0  1  0  1-3  13  18  0  3.32 
*  Mar 24, 2001     East Tennessee State  6.0  6  4  2  3  4  2  0  0  0  0  0  0  0  12-4  14  18  0  3.29 
*  Mar 25, 2001     East Tennessee State  7.0  6  4  4  5  3  2  0  1  0  0  0  1  0  3-4  14  19  0  3.31 
*  Mar 31, 2001     UNCG   6.0  5  3  0  2  2  0  0  0  0  0  0  0  0  2-3  14  20  0  3.22 
*  Mar 31, 2001     UNCG   5.0  5  1  0  2  2  0  0  0  0  0  1  1  0  0-1  14  21  0  3.15 
  Apr 05, 2001     Coastal Carolina   7.0  4  0  0  5  5  0  0  0  0  0  0  0  0  6-0  15  21  0  3.06 
  Apr 05, 2001     Coastal Carolina   6.0  9  5  2  2  1  1  0  0  0  0  0  0  0  0-5  15  22  0  3.04 
*  Apr 07, 2001     Chattanooga   5.0  13  14  12  7  2  1  0  0  1  0  0  1  0  3-14  15  23  0  3.32 
*  Apr 07, 2001     Chattanooga   7.0  11  7  7  2  2  2  0  0  1  0  1  0  0  4-7  15  24  0  3.42 
*  Apr 08, 2001     Chattanooga   6.0  14  16  4  4  1  4  0  0  1  0  1  1  0  0-16  15  25  0  3.45 
*  Apr 13, 2001     Furman   6.0  6  4  4  3  2  1  0  0  0  0  0  0  0  1-4  15  26  0  3.48 
*  Apr 13, 2001     Furman   7.0  4  0  0  2  4  1  0  0  1  0  0  0  0  5-0  16  26  0  3.39 
*  Apr 14, 2001     Furman   6.2  4  3  1  1  7  1  0  0  0  0  1  0  0  2-3  16  27  0  3.33 
*  Apr 21, 2001     Appalachian State   6.0  5  2  2  3  1  1  0  0  0  0  1  0  0  0-2  16  28  0  3.31 
*  Apr 21, 2001     Appalachian State   7.0  3  1  0  0  6  0  0  0  0  0  1  0  0  4-1  17  28  0  3.23 
*  Apr 22, 2001     Appalachian State   6.2  5  4  3  3  5  0  0  0  1  0  1  1  0  3-4  17  29  0  3.23 
  Apr 24, 2001     Coastal Carolina   7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  4-0  18  29  0  3.16 
  Apr 24, 2001     Coastal Carolina   7.0  5  1  0  1  1  0  0  0  0  0  0  0  0  4-1  19  29  0  3.09 
  Apr 26, 2001     Georgia   6.0  9  6  4  2  1  0  1  0  2  0  0  0  0  3-6  19  30  0  3.12 
  Apr 26, 2001     Georgia   6.1  11  6  3  2  2  1  1  0  2  0  0  0  0  5-6  19  31  0  3.12 
*  Apr 28, 2001     UNC Wilmington   7.0  4  0  0  0  5  2  0  0  0  0  0  0  0  2-0  20  31  0  3.05 
*  Apr 28, 2001     UNC Wilmington   7.0  10  7  4  2  7  3  0  1  0  0  0  0  0  8-7  21  31  0  3.07 
*  Apr 29, 2001     UNC Wilmington   6.0  3  3  0  3  3  0  0  0  0  0  0  0  0  12-3  22  31  1  3.02 
  May 03, 2001     Georgia Southern   6.0  10  6  6  1  2  1  0  2  0  0  0  0  0  4-6  22  32  1  3.09 
  May 04, 2001     UNC Wilmington   7.0  6  3  2  2  3  3  0  0  0  0  0  0  0  5-3  23  32  1  3.07 
  May 05, 2001     UNC Greensboro   7.0  8  2  2  1  5  2  0  0  0  0  0  0  0  5-2  24  32  1  3.05 
  May 05, 2001     Georgia Southern   10.0  8  3  2  1  2  1  1  1  0  0  0  0  0  2-3  24  33  1  3.00 
   Totals        375.1  425  232  161  131  169  60  10  13  18  0  15  24  0  198-232  24  33  1  3.00 

* = SoCon game

 

Team Situational Game-by-Game

 
2001 College of Charleston Softball
Team Game-by-Game for Coll of Charleston (May 5, 2001)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2001  at  Elon College   10-28  0-0  10-28  6-18  4-10  0-0  3-9  4-12  3-7  0-4  7 
  Feb 08, 2001  at  Elon College   3-23  0-0  3-23  2-6  1-17  0-0  1-9  1-3  2-7  2-2  3 
  Feb 16, 2001  vs  Boston College   4-19  0-0  4-19  2-7  2-12  0-0  3-9  1-6  2-5  0-2  3 
  Feb 17, 2001  at  Florida State   0-19  0-19  0-0  0-5  0-14  0-0  0-6  0-2  1-7  0-0  2 
  Feb 17, 2001  vs  Kent State   8-28  0-0  8-28  4-12  4-16  0-0  3-10  1-7  2-7  0-0  7 
  Feb 18, 2001  at  Florida State   2-16  0-0  2-16  1-8  1-8  0-0  1-6  1-4  1-5  0-0  4 
  Feb 21, 2001  at  Charleston Southern   7-27  0-0  7-27  1-10  6-17  0-0  3-9  1-6  1-7  0-0  7 
  Feb 21, 2001  at  Charleston Southern   7-26  0-0  7-26  4-13  3-13  0-0  0-7  4-12  3-7  2-3  4 
  Feb 23, 2001    Stetson   5-25  0-0  5-25  1-12  4-13  0-0  0-7  1-8  3-7  0-0  6 
  Feb 23, 2001  at  Mercer   4-26  0-0  4-26  0-10  4-16  0-1  1-8  0-7  3-7  0-0  7 
  Feb 24, 2001  at  Appalachian State   5-28  0-0  5-28  3-12  2-16  0-1  2-9  2-11  2-7  0-2  7 
  Feb 24, 2001  at  Wright State   3-24  0-0  3-24  1-9  2-15  0-0  1-7  0-5  1-7  0-1  5 
  Feb 25, 2001  at  Charleston Southern   4-28  0-0  4-28  1-17  3-11  0-1  2-9  1-12  4-7  0-1  10 
  Mar 02, 2001  vs  Delaware State   9-23  0-0  9-23  6-12  3-11  0-0  2-6  6-12  3-6  2-5  1 
  Mar 02, 2001  vs  North Carolina A&T   13-28  0-0  13-28  8-16  5-12  0-0  9-14  5-11  3-5  1-2  4 
  Mar 03, 2001  vs  Georgia   10-30  0-0  10-30  4-17  6-13  0-0  3-11  2-14  6-7  1-3  8 
  Mar 03, 2001  vs  Charleston Southern   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-3  1-7  0-0  3 
  Mar 03, 2001  vs  Mercer   9-30  0-0  9-30  5-22  4-8  2-4  2-9  4-20  5-6  1-4  7 
  Mar 09, 2001  vs  St John's   2-21  2-21  0-0  0-4  2-17  0-0  1-8  0-2  2-7  0-1  2 
  Mar 09, 2001  vs  Wichita State   6-21  0-0  6-21  3-11  3-10  1-3  2-6  2-9  1-5  0-1  5 
  Mar 10, 2001  vs  Georgia State   6-29  0-0  6-29  2-9  4-20  0-0  4-12  1-4  2-7  0-0  6 
  Mar 10, 2001  vs  Furman   1-25  0-0  1-25  1-6  0-19  0-0  0-8  0-4  0-7  1-2  3 
  Mar 10, 2001  vs  Wichita State   6-31  2-10  4-21  4-16  2-15  0-2  1-10  3-15  2-7  0-4  9 
  Mar 14, 2001    Charleston Southern   14-33  0-0  14-33  7-20  7-13  1-4  5-13  7-19  4-7  2-5  11 
  Mar 14, 2001    Charleston Southern   14-30  0-0  14-30  9-18  5-12  1-2  7-14  7-16  2-6  0-2  5 
*  Mar 17, 2001    Georgia Southern   7-24  0-0  7-24  3-8  4-16  0-1  2-8  1-4  2-7  0-1  3 
*  Mar 17, 2001    Georgia Southern   13-32  0-0  13-32  8-22  5-10  0-5  2-7  6-18  3-6  0-5  10 
*  Mar 18, 2001    Georgia Southern   5-26  0-0  5-26  2-7  3-19  0-0  2-10  1-4  1-7  0-0  5 
  Mar 22, 2001    Winthrop   12-29  1-2  11-27  6-18  6-11  0-3  3-9  6-14  3-6  5-7  8 
  Mar 22, 2001    Winthrop   5-22  0-0  5-22  3-9  2-13  0-0  0-6  3-5  3-6  0-2  4 
*  Mar 24, 2001    East Tennessee State  3-25  0-0  3-25  0-10  3-15  0-0  0-7  0-4  2-7  0-1  4 
